STANDINGS WEEK 3
TEAM PLAYERS Score Total POSITION
18 Lorrie / Irene 296 1
8 Jeremy / Don 283 2
5 Linda / Dan 278 T-3
32 Rose B / Fern 278 T-3
34 Rob / Robert 275 5
15 Bonnie / Phyllis 269 6
33 Bob / Shelly 268 7
13 Shirley / Sue 267 8
22 Josh / Pat 265 T-9
28 Kay / Tom 265 T-9
2 Mick / Jenny 262 11
26 Pam / Franky 261 T-12
27 Tim / Bernard 261 T-12
37 Julie / Janet 259 14
14 Carol / Marcia 255 15
4 Greg / Tim 254 T-16
6 Stu / Tracey 254 T-16
36 Edna / Jim 252 18
20 Nick / Bob 250 19
23 Rick / Nub 248 20
1 Chris / Ann 244 T-21
25 Mark / Robin 244 T-21
31 Rose A / Toots 244 T-21
35 Brian / Eric 243 24
7 Deb / Julie 241 T-25
17 Dianna / Abby 241 T-25
29 Marsha / Sue 239 27
21 Ann / Karen 233 T-28
38 Tom / Carol 233 T-28
3 Barb / Pat 232 30
30 Sandy / Margaret 231 31
12 John / Shelly 229 32
19 Andrew / Jamie 224 33
10 Mark / Pat 223 34
11 Ron / Katie 220 35
9 Renee / Paige 217 36
16 Don / Dwight 213 37
24 Jan / Karen 198 38
       
       
       
       
       
STANDINGS WEEK 3
TEAM PLAYERS Score Total POSITION
1 Chris / Ann 244 T-21
2 Mick / Jenny 262 11
3 Barb / Pat 232 30
4 Greg / Tim 254 T-16
5 Linda / Dan 278 T-3
6 Stu / Tracey 254 T-16
7 Deb / Julie 241 T-25
8 Jeremy / Don 283 2
9 Renee / Paige 217 36
10 Mark / Pat 223 34
11 Ron / Katie 220 35
12 John / Shelly 229 32
13 Shirley / Sue 267 8
14 Carol / Marcia 255 15
15 Bonnie / Phyllis 269 6
16 Don / Dwight 213 37
17 Dianna / Abby 241 T-25
18 Lorrie / Irene 296 1
19 Andrew / Jamie 224 33
20 Nick / Bob 250 19
21 Ann / Karen 233 T-28
22 Josh / Pat 265 T-9
23 Rick / Nub 248 20
24 Jan / Karen 198 38
25 Mark / Robin 244 T-21
26 Pam / Franky 261 T-12
27 Tim / Bernard 261 T-12
28 Kay / Tom 265 T-9
29 Marsha / Sue 239 27
30 Sandy / Margaret 231 31
31 Rose A / Toots 244 T-21
32 Rose B / Fern 278 T-3
33 Bob / Shelly 268 7
34 Rob / Robert 275 5
35 Brian / Eric 243 24
36 Edna / Jim 252 18
37 Julie / Janet 259 14
38 Tom / Carol 233 T-28

 

   
   
© 1952-2018 Marne American Legion Post 376